Shipping Information
We only ship to locations in the U.S. It’s free!
(Excluding Hawaii & Alaska.)
We are sold at various retail stores in Canada. Please use our store locator and toggle to Canadian Products to find a location nearest you that carries our products!
Real Food is Meant
to Be Kept Cold
(like our fruits and vegetables)
We don’t use chemical preservatives or emulsifiers in our bars thanks to our favorite better-for-you ingredients:
Whole Food
Protein
Our whole food protein comes from minimally processed freshly ground nut butters, eggs and milk. Our bars contain up to 17 grams of wholesome protein packed goodness.
Organic
Honey
We use organic honey to bind our ingredients together. The honey adds just enough sugar (No artificial sweeteners or stevia here) to create the ultimate combination of nutty and sweet.
20+
Superfoods
You heard it right, 20+ superfoods! Our superfood blend provides vitamins and minerals in every bite.
Perfect Bars – Unwrapped
Unique
Ingredients to
Each Bar
Peanut Butter
Dark Chocolate
Organic Honey
Peanut Butter
Cashew Butter
Dark Chocolate
Peanut Butter
Organic Honey
20+ Superfoods
Peanut Butter
Cashew Butter
Maple Syrup
Fresh From The Fridge
20+ Superfoods
Whole Food Protein
Organic
Gluten Free
Gmo Free
Soy Free
Low Gi
Organic Honey
Fresh From The Fridge
20+ Superfoods
Whole Food Protein
Organic
Gluten Free
Gmo Free
Soy Free
Low Gi
Organic Honey
Nothing Short
of Perfect…
Ingredients:
Nothing Short
of Perfect…
Serving Size 1 Bar (65g)
Amount Per Serving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories | 330 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat 20g | 26% | |||||||||||||||||||||||||||||
Saturated Fat 4g | 20% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 10mg | 3% | |||||||||||||||||||||||||||||
Sodium 105mg | 5% | |||||||||||||||||||||||||||||
Total Carbohydrate 24g | 9% | |||||||||||||||||||||||||||||
Dietary Fiber 4g | 14% | |||||||||||||||||||||||||||||
Total Sugars 18g | ||||||||||||||||||||||||||||||
Includes 12g Added Sugars | 24% | |||||||||||||||||||||||||||||
Protein 15g | 21% | |||||||||||||||||||||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients:
Nothing Short
of Perfect…
Serving Size 1 Bar (62g)
Amount Per Serving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories | 310 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat 18g | 24% | |||||||||||||||||||||||||||||
Saturated Fat 3.5g | 18% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 15mg | 5% | |||||||||||||||||||||||||||||
Sodium 150mg | 7% | |||||||||||||||||||||||||||||
Total Carbohydrate 25g | 9% | |||||||||||||||||||||||||||||
Dietary Fiber 2g | 8% | |||||||||||||||||||||||||||||
Total Sugars 18g | ||||||||||||||||||||||||||||||
Includes 12g Added Sugars | 24% | |||||||||||||||||||||||||||||
Protein 12g | 18% | |||||||||||||||||||||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients:
Nothing Short
of Perfect…
Serving Size 1 Bar (71g)
Amount Per Serving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories | 340 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat 19g | 24% | |||||||||||||||||||||||||||||
Saturated Fat 3g | 15% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 15mg | 5% | |||||||||||||||||||||||||||||
Sodium 50mg | 2% | |||||||||||||||||||||||||||||
Total Carbohydrate 27g | 10% | |||||||||||||||||||||||||||||
Dietary Fiber 3g | 11% | |||||||||||||||||||||||||||||
Total Sugars 19g | ||||||||||||||||||||||||||||||
Includes 13g Added Sugars | 26% | |||||||||||||||||||||||||||||
Protein 17g | 21% | |||||||||||||||||||||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients:
Nothing Short
of Perfect…
Serving Size 1 Bar (62g)
Amount Per Serving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories | 310 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat 19g | 24% | |||||||||||||||||||||||||||||
Saturated Fat 3.5g | 18% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 15mg | 5% | |||||||||||||||||||||||||||||
Sodium 130mg | 6% | |||||||||||||||||||||||||||||
Total Carbohydrate 25g | 9% | |||||||||||||||||||||||||||||
Dietary Fiber 2g | 7% | |||||||||||||||||||||||||||||
Total Sugars 17g | ||||||||||||||||||||||||||||||
Includes 11g Added Sugars | 22% | |||||||||||||||||||||||||||||
Protein 12g | 20% | |||||||||||||||||||||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nothing Short
of Perfect…
Serving Size 1 Bar (65g)
Amount Per Serving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories | 330 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat 20g | 26% | |||||||||||||||||||||||||||||
Saturated Fat 4g | 20% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 10mg | 3% | |||||||||||||||||||||||||||||
Sodium 105mg | 5% | |||||||||||||||||||||||||||||
Total Carbohydrate 24g | 9% | |||||||||||||||||||||||||||||
Dietary Fiber 4g | 14% | |||||||||||||||||||||||||||||
Total Sugars 18g | ||||||||||||||||||||||||||||||
Includes 12g Added Sugars | 24% | |||||||||||||||||||||||||||||
Protein 15g | 21% | |||||||||||||||||||||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nothing Short
of Perfect…
Serving Size 1 Bar (62g)
Amount Per Serving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories | 310 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat 18g | 24% | |||||||||||||||||||||||||||||
Saturated Fat 3.5g | 18% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 15mg | 5% | |||||||||||||||||||||||||||||
Sodium 150mg | 7% | |||||||||||||||||||||||||||||
Total Carbohydrate 25g | 9% | |||||||||||||||||||||||||||||
Dietary Fiber 2g | 8% | |||||||||||||||||||||||||||||
Total Sugars 18g | ||||||||||||||||||||||||||||||
Includes 12g Added Sugars | 24% | |||||||||||||||||||||||||||||
Protein 12g | 18% | |||||||||||||||||||||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nothing Short
of Perfect…
Serving Size 1 Bar (71g)
Amount Per Serving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories | 340 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat 19g | 24% | |||||||||||||||||||||||||||||
Saturated Fat 3g | 15% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 15mg | 5% | |||||||||||||||||||||||||||||
Sodium 50mg | 2% | |||||||||||||||||||||||||||||
Total Carbohydrate 27g | 10% | |||||||||||||||||||||||||||||
Dietary Fiber 3g | 11% | |||||||||||||||||||||||||||||
Total Sugars 19g | ||||||||||||||||||||||||||||||
Includes 13g Added Sugars | 26% | |||||||||||||||||||||||||||||
Protein 17g | 21% | |||||||||||||||||||||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nothing Short
of Perfect…
Serving Size 1 Bar (62g)
Amount Per Serving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories | 310 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat 19g | 24% | |||||||||||||||||||||||||||||
Saturated Fat 3.5g | 18% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 15mg | 5% | |||||||||||||||||||||||||||||
Sodium 130mg | 6% | |||||||||||||||||||||||||||||
Total Carbohydrate 25g | 9% | |||||||||||||||||||||||||||||
Dietary Fiber 2g | 7% | |||||||||||||||||||||||||||||
Total Sugars 17g | ||||||||||||||||||||||||||||||
Includes 11g Added Sugars | 22% | |||||||||||||||||||||||||||||
Protein 12g | 20% | |||||||||||||||||||||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
How Perfect Bar stacks up
Us
VS.
Them
Us
VS.
Them
Us
VS.
Them
FAQs
Why do Perfect Bars have to be refrigerated?
Since we don’t use chemical preservatives or overly processed ingredients, refrigeration is required to maintain the optimal freshness, consistency, shape, and flavor of our products.
How are Perfect Bars made?
Our products are cold pressed, never heated or baked. After all ingredients are mixed together, the bars are stored in the refrigerator, then packaged and shipped out. They have a cookie dough like texture that keeps you feeling light on your feet and fueled throughout the day.
Are Perfect Bars kept fresh while being shipped to me?
We cold ship our products using icepacks and insulated packaging to ensure Perfect Bar products stay cool during the majority of the time in transit. Keep in mind, if you're ordering during the warmer months and your products arrive warm, they are still completely safe to consume; just place them back into the fridge to let them return to their normal consistency!
Our icepacks can be reused/repurposed for personal use or can be discarded of. The cardboard box, liner, and plant-based insulation are widely curbside recyclable.
What if my products arrive warm? First, don’t worry! If your Perfect Bar products arrived warm, they are still completely safe to eat. Perfect Bars are only meant to be refrigerated to help maintain the perfect taste and texture. Simply refrigerate as soon as possible, until ready you're to enjoy.
What do you use as your sweetener in Perfect Bars?
The main source of sugar in our products is organic honey. It provides sweetness and works to bind the nut-butter together. It also acts as a natural preservative, as we don’t use any chemical preservatives. Some products also use maple syrup as a sweetener. Additionally, our chocolate varieties contain fair trade chocolate chips that provide a small amount of sweetness.