
Shipping Information
We only ship to locations in the U.S. It’s free!
(Excluding Hawaii & Alaska.)
We are sold at various retail stores in Canada. Please use our store locator and toggle to Canadian Products to find a location nearest you that carries our products!
Real Food is Meant
to Be Kept Cold
(like our fruits and vegetables)
We don’t use chemical preservatives or emulsifiers in our bars thanks to our favorite better-for-you ingredients:
Whole Food
Protein
Our whole food protein comes from minimally processed freshly ground nut butters, eggs and milk. Our bars contain up to 17 grams of wholesome protein packed goodness.
Organic
Honey
We use organic honey to bind our ingredients together. The honey adds just enough sugar (No artificial sweeteners or stevia here) to create the ultimate combination of nutty and sweet.
20+
Superfoods
You heard it right, 20+ superfoods! Our superfood blend provides vitamins and minerals in every bite.
Perfect Bars – Unwrapped
Unique
Ingredients to
Each Bar
20+ Superfoods
Organic Honey
Dark Chocolate
20+ Superfoods
Organic Honey
Maple Syrup
Fresh From The Fridge
20+ Superfoods
Whole Food Protein
Organic
Gluten Free
Gmo Free
Soy Free
Low Gi
Organic Honey
Fresh From The Fridge
20+ Superfoods
Whole Food Protein
Organic
Gluten Free
Gmo Free
Soy Free
Low Gi
Organic Honey
Nothing Short
of Perfect…
Ingredients:
Nothing Short
of Perfect…
Serving Size 1 Bar (52g)
| Amount Per Serving | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 220 | |||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||
| Total Fat 9g | 12% | |||||||||||||||||||||||||||||
| Saturated Fat 6g | 30% | |||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||
| Cholesterol 55mg | 18% | |||||||||||||||||||||||||||||
| Sodium 120mg | 5% | |||||||||||||||||||||||||||||
| Total Carbohydrate 27g | 10% | |||||||||||||||||||||||||||||
| Dietary Fiber 4g | 14% | |||||||||||||||||||||||||||||
| Total Sugars 15g | ||||||||||||||||||||||||||||||
| Includes 12g Added Sugars | 24% | |||||||||||||||||||||||||||||
| Protein 8g | 11% | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients:
Nothing Short
of Perfect…
Serving Size 1 Bar (52g)
| Amount Per Serving | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 220 | |||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||
| Total Fat 11g | 14% | |||||||||||||||||||||||||||||
| Saturated Fat 7g | 35% | |||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||
| Cholesterol 60mg | 20% | |||||||||||||||||||||||||||||
| Sodium 130mg | 6% | |||||||||||||||||||||||||||||
| Total Carbohydrate 26g | 9% | |||||||||||||||||||||||||||||
| Dietary Fiber 3g | 11% | |||||||||||||||||||||||||||||
| Total Sugars 15g | ||||||||||||||||||||||||||||||
| Includes 11g Added Sugars | 22% | |||||||||||||||||||||||||||||
| Protein 8g | 11% | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nothing Short
of Perfect…
Serving Size 1 Bar (52g)
| Amount Per Serving | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 220 | |||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||
| Total Fat 9g | 12% | |||||||||||||||||||||||||||||
| Saturated Fat 6g | 30% | |||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||
| Cholesterol 55mg | 18% | |||||||||||||||||||||||||||||
| Sodium 120mg | 5% | |||||||||||||||||||||||||||||
| Total Carbohydrate 27g | 10% | |||||||||||||||||||||||||||||
| Dietary Fiber 4g | 14% | |||||||||||||||||||||||||||||
| Total Sugars 15g | ||||||||||||||||||||||||||||||
| Includes 12g Added Sugars | 24% | |||||||||||||||||||||||||||||
| Protein 8g | 11% | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Nothing Short
of Perfect…
Serving Size 1 Bar (52g)
| Amount Per Serving | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calories | 220 | |||||||||||||||||||||||||||||
| % Daily Value* | ||||||||||||||||||||||||||||||
| Total Fat 11g | 14% | |||||||||||||||||||||||||||||
| Saturated Fat 7g | 35% | |||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||
| Cholesterol 60mg | 20% | |||||||||||||||||||||||||||||
| Sodium 130mg | 6% | |||||||||||||||||||||||||||||
| Total Carbohydrate 26g | 9% | |||||||||||||||||||||||||||||
| Dietary Fiber 3g | 11% | |||||||||||||||||||||||||||||
| Total Sugars 15g | ||||||||||||||||||||||||||||||
| Includes 11g Added Sugars | 22% | |||||||||||||||||||||||||||||
| Protein 8g | 11% | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Oaties FAQs
What are Oaties?
Oaties are Perfect Bar’s first oat-based protein bar, a refrigerated snack made with oats instead of nut butter, featuring 8g of protein, 3-4g of fiber, and 20+ superfoods. They’re crafted with clean, whole-food ingredients and nothing artificial, making them a snack the whole family can enjoy.
How are Oaties different from Perfect Bar’s original bars?
While our original Perfect Bars are made with a nut butter base, Oaties are made with oats, making them accessible to a wider range of families. Same refrigerated, real-ingredient philosophy; new oat-forward formula.
How much protein is in an Oaties bar?
Each Oaties bar contains 8g of protein, great for lunchboxes, afternoon hunger, and all the moments in between.
What are the key ingredients in Oaties?
Oaties are made with whole food ingredients including wholesome, organic oats, organic honey, and maple syrup, along with 20+ superfoods. They contain no artificial colors, flavors, sweeteners, or preservatives.
Are Oaties sweetened with artificial sweeteners or sugar alcohols?
Nope. Oaties are sweetened with 100% organic honey and maple syrup, no sugar alcohols, no artificial sweeteners, no artificial aftertaste.
Are Oaties gluten-free?
Yes, Oaties are gluten-free.
Are Oaties organic?
Yes, Oaties are USDA Organic certified.

