Nutrition Facts
Serving Size 1 Bar (55g)
Amount Per Serving | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calories | 250 | |||||||||||||||||||||||||||||
% Daily Value* | ||||||||||||||||||||||||||||||
Total Fat 12g | 15% | |||||||||||||||||||||||||||||
Saturated Fat 2.5g | 13% | |||||||||||||||||||||||||||||
Trans Fat 0g | ||||||||||||||||||||||||||||||
Cholesterol 10mg | 3% | |||||||||||||||||||||||||||||
Sodium 40mg | 2% | |||||||||||||||||||||||||||||
Total Carbohydrate 28g | 10% | |||||||||||||||||||||||||||||
Dietary Fiber 2g | 7% | |||||||||||||||||||||||||||||
Total Sugars 18g | ||||||||||||||||||||||||||||||
Includes 12g Added Sugars | 24% | |||||||||||||||||||||||||||||
Protein 8g | 9% | |||||||||||||||||||||||||||||
|
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.